Tubular Batteries For Solar Application
The company offers a comprehensive range of tubular batteries. The excellence in service and standard contrives a bond between the organisation, distributors and customers.
SUPREME Solar Tubular batteries are approved by Solar Energy Centre, Ministry of New Renewable Energy, Govt. of India.
Tubular batteries 24 months warranty
| Technical parameters - Solar Tubular | |||||||
|---|---|---|---|---|---|---|---|
| Type | Capacity at C10 |
Dry Weight (kg) | Filled Weight (kg) | Product Overall Dimension (mm) | Application | ||
| L | W | H | |||||
| SB TB 40 | 40 Ah | 16.7 | 21.9 | 303 | 170 | 238 | UPS Inverter / Solar/ telecommunication |
| SB TB 60 | 60 Ah | 23.4 | 30.8 | 408 | 172 | 244 | |
| SB TB 80 | 80 Ah | 30.1 | 46.0 | 540 | 220 | 255 | |
| SB TB 100 | 120 Ah | 30.6 | 49.9 | 517 | 273 | 255 | |
| SB TB 135 | 150 Ah | 37.8 | 56.6 | 517 | 273 | 255 | |
| Technical Parameters - Tall Tubular | |||||||
|---|---|---|---|---|---|---|---|
| Type | Capacity at C10 |
Dry Weight (kg) | Filled Weight (kg) | Product Overall Dimension (mm) | Application | ||
| L | W | H | |||||
| SB INVA 100 | 100 Ah | 32.2 | 52 | 505 | 190 | 410 | Solar Applications |
| SB INVA 120 | 120 Ah | 34.5 | 55 | 505 | 190 | 410 | |
| SB INVA 150 | 150 Ah | 38.5 | 60 | 505 | 190 | 410 | |
| SB INVA 180 | 180 Ah | 44 | 64 | 505 | 190 | 410 | |
| SB INVA 200 | 200 Ah | 48 | 68 | 505 | 190 | 410 | |
| Conditions for Fully charged batteries | |||||||
|---|---|---|---|---|---|---|---|
| Type | Open Circuit Voltage (OCV) | Closed Circuit Voltage (CCV) | Specific Gravity(Sp.Gr.) | ||||
| Automotive | 1.4 - 12.5 V | 15.5-16.0 V | 1.230 +/- 0.005 | ||||
| Solar | 12.4 - 12.5 V | 15.5 - 16.0 V | 1.230 +/- 0.005 | ||||
| TB/INVA TUBULAR | 12.4 - 12.5 V | 15.5 - 16.0 V | 1.245 +/- 0.005 | ||||
- Tolerance for weight and volume are +/- 5% and dimension is +/- 3mm. Specifications are subject to change without prior notice.